Triglycerides cholesterol and Hba1c journey 2022 2023
13.1.2023 | 7.10.2022 | 17.6.2022 | 11.2.2022 | 23.10.2021 | ||||||
Glucose Fasting | 77.7 | 98.3 | 88.5 | 108.9 | ||||||
homocysteine | 23.42 | 13.5 | 10.8 | 5.46-16.02 | ||||||
hs crp | 3.1 | 5.2 | 12.2 | 1-3 | ||||||
hba1c | 5.4 | 7.1 | 5.9 | 7 | 7 | <5.7 | ||||
avg glucose | 108.3 | 122.6 | 154.2 | |||||||
PSA | 0.874 | 0.683 | 0.682 | 0.03-3.5 | ||||||
vit d | 49.2 | 56.5 | 50.2 | 30-100 | ||||||
cholesterol | 163.2 | 191.2 | 171.5 | 164.7 | <200 | |||||
triglycerides | 178.8 | 298.2 | 220.7 | 272.2 | <150 | |||||
hdl | 24.1 | 30.2 | 39.1 | 34.2 | >60 | |||||
non hdl | 139.1 | 161 | 132.4 | 130.5 | <130 | |||||
ldl | 103 | 107.3 | 89.5 | 90.3 | <100 | |||||
vldl | 36.1 | 53.7 | 42.9 | 40.2 | <30 | |||||
chol/hdl | 6.8 | 6.3 | 4.4 | 4.8 | 0-4.5 | |||||
ldl chol/hdl chol | 4.3 | 3.6 | 2.3 | 2.6 | 0-3.5 | |||||
bilirubin direct | 0.36 | 0.21 | 0.23 | 0.2 | 0-0.3 | |||||
rdw cbc | 15.1 | 17.7 | 15.5 | 14.4 | ||||||
12.10.2022 | 20.6.2022 | 16.2.2022 | ||||||||
rozavel 20 | 0-0-1 | roseday f 20 | 0-0-1 | roseday f 20 | 0-0-1 | roseday f 20 | 0-0-1 | |||
fenolip 145 | 0-1-1 | fenolip 145 | 0-1-0 | fenolip 145 | 0-1-0 | glycomet sr | 0-1-0 | |||
lipaglyn | 1-0-0 | glycomet sr | 0-1-1 | GIBTULIO met 12.5/500 | ||||||
glycomet sr | 0-1-1 | 1-0-0 | ||||||||
Diet | Diet | Diet | ||||||||
Noodles and pak choy | Keto | burgers | ||||||||
15 hours fasting 5 pm to 8 am |
Comments
Post a Comment