list

This image provides a summary of 30 common Outpatient Department (OPD) medications, categorized by their primary uses and standard dosages.
To help make this information easier to navigate, I’ve organized the list into functional categories.
1. Pain, Inflammation & Fever
These are non-steroidal anti-inflammatory drugs (NSAIDs) and analgesics used for common aches or chronic conditions.
| Medicine | Primary Use | Typical Dosage |
|---|---|---|
| Celecoxib | Arthritis pain, inflammation | 200mg daily |
| Naproxen | Pain, inflammation | 500mg twice daily |
| Acetaminophen | Pain, fever | 500mg every 4-6 hours |
| Ketorolac | Short-term moderate pain | 10mg every 4-6 hours |
| Cyclobenzaprine | Muscle spasms | 10mg three times daily |
2. Gastrointestinal (Stomach & Digestion)
Used for acid reflux, ulcers, and intestinal cramps.
| Medicine | Primary Use | Typical Dosage |
|---|---|---|
| Esomeprazole | Acid reflux, GERD | 40mg daily |
| Lansoprazole | Heartburn, ulcers | 30mg daily |
| Ranitidine | Acid indigestion | 150mg twice daily |
| Sucralfate | Ulcer coating agent | 1g four times daily |
| Dicyclomine | IBS cramps | 20mg four times daily |
3. Antibiotics (Infections)
Used to treat various bacterial, skin, and respiratory infections.
| Medicine | Primary Use | Typical Dosage |
|---|---|---|
| Ciprofloxacin | UTI, bacterial infections | 500mg twice daily |
| Levofloxacin | Respiratory, skin infections | 500mg daily |
| Doxycycline | Acne, infections | 100mg twice daily |
| Metronidazole | Anaerobic infections, rosacea | 500mg three times daily |
| Clindamycin | Skin, soft tissue infections | 300mg every 6 hours |
4. Cardiovascular (Heart & Blood Pressure)
Used to manage hypertension and fluid retention.
| Medicine | Primary Use | Typical Dosage |
|---|---|---|
| Bisoprolol | Hypertension, heart failure | 5mg daily |
| Carvedilol | Heart failure, hypertension | 6.25mg twice daily |
| Telmisartan | High blood pressure | 40mg daily |
| HCTZ | Edema, hypertension | 25mg daily |
| Furosemide | Fluid retention (Edema) | 40mg daily |
5. Neurological & Psychiatric
Used for seizures, migraines, and mental health management.
| Medicine | Primary Use | Typical Dosage |
|---|---|---|
| Levetiracetam | Seizure control | 500mg twice daily |
| Lamotrigine | Epilepsy, bipolar disorder | 200mg daily |
| Topiramate | Migraine prevention, seizures | 50mg twice daily |
| Quetiapine | Bipolar, schizophrenia | 300mg daily |
| Aripiprazole | Schizophrenia, bipolar | 15mg daily |
6. Allergy & Respiratory
Antihistamines and steroids for seasonal allergies or inflammation.
| Medicine | Primary Use | Typical Dosage |
|---|---|---|
| Desloratadine | Allergies, hives | 5mg daily |
| Levocetirizine | Allergic rhinitis, hives | 5mg daily |
| Fluticasone (Spray) | Allergic rhinitis | 2 sprays per nostril daily |
| Mometasone (Spray) | Nasal allergy symptoms | 2 sprays per nostril daily |
| Prednisolone | Inflammation, allergies | 5-60mg daily |
> ⚠️ Medical Disclaimer: This list is for educational purposes only. Dosages vary significantly based on individual health needs, age, and weight. Never take these medications without a valid prescription and guidance from a healthcare professional.
Would you like me to provide more details on the potential side effects or drug interactions for any specific medicine on this list?

Popular posts from this blog

Holy family bandra west opd timings

suburban diagnostics testing packages mumbai

REVISED NATIONAL TUBERCULOSIS CONTROL PROGRAMME THANE MUNICIPAL CORPORATION